|
The 7th RESCEU International SymposiumRESCEU Symposium on |
Registered Participants
The titles and the abstracts of the participants are listed in PROGRAMS.
| ID | Name | Institution |
|---|---|---|
| 1 | Kohei Mizutani | Saitama University |
| 2 | Daisuke Yonetoku | Kanazawa University |
| 3 | Jun Fukue(canceled) | Osaka Kyoiku University |
| 4 | VH Satheeshkumar | SBM Jain College of Engineering |
| 5 | Tetsuya Shiromizu | Kyoto University |
| 6 | Tsutomu Kobayashi | Waseda University |
| 7 | Kunihito Uzawa | Osaka City University |
| 8 | shiro hirai | Osaka Electro-Communication University |
| 9 | Akihito MIYAZAKI | University of Nagasaki |
| 10 | Takashi Torii | Osaka Institute of Technology |
| 11 | Takashi Tamaki | Waseda University |
| 12 | Shunichiro Kinoshita | Department of Physics, The University of Tokyo |
| 13 | James Lattimer | Stony Brook University |
| 14 | Osamu Seto | University of Minnesota |
| 15 | SHIMANO Masahiro | Rikkyo University |
| 16 | Nobuyuki Sakai | Yamagata University |
| 17 | Hideki Asada | Hirosaki University |
| 18 | Kei Kotake | National Astronomical Observatory of Japan |
| 19 | Tomoya Takiwaki | RESCEU, The University of Tokyo |
| 20 | Yasushi Suto | Univ. of Tokyo |
| 21 | Satoshi Miyazaki | National Astronomical Observatory of Japan |
| 22 | Atsushi Taruya | Research Center for the Early Universe, School of Science, University of Tokyo |
| 23 | Masahiro Takada | IPMU, U. Tokyo |
| 24 | Chia-Min Lin | National Tsing Hua University, Taiwan |
| 25 | Shuichiro Yokoyama | Department of Physics, Nagoya University |
| 26 | Takayuki Tatekawa | Department of Physics, Ochanomizu University |
| 27 | Masaki Mori | ICRR, University of Tokyo |
| 28 | Takeshi Chiba | Nihon University |
| 29 | Takashi Hiramatsu | ICRR, University of Tokyo |
| 30 | Masayoshi Kiguchi | Kinki University |
| 31 | Kazunori Nakayama | ICRR, University of Tokyo |
| 32 | Yudai Suwa | Department of Physics, The University of Tokyo |
| 33 | Tokonatsu Yamamoto | Konan University |
| 34 | John Beacom | Ohio State University |
| 35 | Shinji Tsujikawa | Tokyo University of Science |
| 36 | Shuntaro Mizuno | RESCEU, The University of Tokyo |
| 37 | Masumi KASAI | Hirosaki University |
| 38 | Hideo Kodama | IPNS, KEK |
| 39 | Jun'ichi Yokoyama | RESCEU, The University of Tokyo |
| 40 | Azusa Minamizaki | Ochanomizu University |
| 41 | Hisaaki Shinkai(canceled) | Osaka Institute of Technology |
| 42 | Keiichi Maeda | IPMU, U. Tokyo |
| 43 | Shun Saito | Department of Physics, The University of Tokyo |
| 44 | Takeshi Kobayashi | The University of Tokyo |
| 45 | Ryo Nagata | RESCEU, The University of Tokyo |
| 46 | Kenzo Arai | Kumamoto University |
| 47 | Kazuya Koyama | University of Portsmouth |
| 48 | Tomonori Totani | Dept. Astronomy, Kyoto University |
| 49 | Seiji Harikae | National Astronomical Observatory of Japan |
| 50 | Hideyuki Suzuki | Tokyo University of Science |
| 51 | Ryo Saito | RESCEU |
| 52 | Manabu Yoshimatsu | RESCEU, The University of Tokyo |
| 53 | Masahiro Nakashima | RESCEU |
| 54 | Atsushi Nishizawa | Kyoto University |
| 55 | Takao Fukui | Dokkyo University |
| 56 | Kohei Kamada | RESCEU, The University of Tokyo |
| 57 | Kiyotomo Ichiki | RESCEU |
| 58 | Kazuhiko Kojima | University of Tokyo |
| 59 | Fuminobu Takahashi | IPMU, University of Tokyo |
| 60 | Hajime Goto | Graduate University for Advanced Studies |
| 61 | Motohiko Kusakabe | The University of Tokyo, National Astronomical Observatory of Japan |
| 62 | Masaomi Tanaka | University of Tokyo |
| 63 | Yoshiyuki Inoue | Kyoto University |
| 64 | Hajime Takami | The University of Tokyo |
| 65 | Dai Yamazaki | Division of Theoretical Astronomy, National Astronomical Observatory of Japan |
| 66 | Hiroki Nagakura | Waseda University |
| 67 | Shunsaku Horiuchi | University of Tokyo |
| 68 | Ko Nakamura | RESCEU, The University of Tokyo |
| 69 | Yuka Fujii | the University of Tokyo, Theoritical Astrophysics group |
| 70 | Takahiro Nishimichi | Department of Physics, the University of Tokyo |
| 71 | Masashi OASA | Waseda Univ. |
| 72 | Jyutarou Suzuki | Graduate University for Advanced Sutudies, National Astronomical Obserbatory Japan |
| 73 | Takashi Yoshida | National Astronomical Observatory of Japan |
| 74 | Kazuhiro Yamamoto | Hiroshima University |
| 75 | gen nakamura | HIROSHIMA UNIVERSITY |
| 76 | Teruyuki Hirano | Department of Physics, the University of Tokyo |
| 77 | Hidetaka Sonoda | University of Tokyo |
| 78 | Ryo Wakebe | Waseda University |
| 79 | Yuuiti Sendouda | YITP, Kyoto University |
| 80 | Toshiya Namikawa | Department of Physics at the University of Tokyo |
| 81 | Takahiro Sato | Hiroshima University |
| 82 | Toyokazu Sekiguchi | ICRR, The University of Tokyo |
| 83 | Hidenori Nomura | Hiroshima University |
| 84 | Koutarou Kyutoku | the University of Tokyo |
| 85 | Shio Kawagoe | The University of Tokyo |
| 86 | Mariko Takahara | Doshisha Women's College of Liberal Arts |
| 87 | Akira MIZUTA | Center for Frontier Science, Chiba University |
| 88 | Norita Kawanaka | KEK |
| 89 | Ken'ichiro Nakazato | Waseda University |
| 90 | Cosimo Bambi | IPMU, University of Tokyo |
| 91 | Graziano Rossi | Korea Institute for Advanced Study (KIAS) |
| 92 | Hassan Abubakari | Supersoft Computer Technology |
| 93 | Kazuhide Ichikawa | University College London |
| 94 | Takahiro Tanaka | Yukawa Institute for Theoretical Physics |
| 95 | Akira Yamamoto | KEK |
| 96 | SEOKTAE KOH | Institute of Theoretical Physics, Beijing |
| 97 | Masahiro Kawasaki | Institute for Cosmic Ray Research |
| 98 | Shinji Mukohyama | IPMU, U of Tokyo |
| 99 | Ishware Neupane | University of Canterbury |
| 100 | Shigehiro NAGATAKI | Yukawa Institute for Theoretical Physics, Kyoto Univ. |
| 101 | Kin-Wang Ng | KIPAC/LeCosPA/Academia Sinica |
| 102 | Antonio Enea Romano | YITP |
| 103 | Takahiro Murase | Saga University Graduate School of Science and Engineering |
| 104 | Hayato Motohashi | RESCEU, The University of Tokyo |
| 105 | Brian Powell | IPMU |
| 106 | Damien Easson | IPMU |
| 107 | Fumitoshi Amemiya | Keio University |
| 108 | Kenichi Saikawa | ICRR, University of Tokyo |
| 109 | Koichi Miyamoto | Institute for Cosmic Ray Research |
| 110 | Takeshi Suehiro | Keio University |
| 111 | noriki iwanaga(canceled) | RCCM,Inc |
| 112 | Toshikazu Shigeyama | RESCEU, The University of Tokyo |
| 113 | Yasuomi Kamiya | The University of Tokyo |
| 114 | Nozomu Tominaga | National Astronomical Observatory of Japan |
| 115 | Natsuko Izutani | The University of Tokyo |
| 116 | Akihiro Suzuki | RESCEU, The University of Tokyo |
| 117 | Masamichi Kutsuna | RESCEU, The University of Tokyo |
| 118 | Naoshi Sugiyama | Nagoya University |
| 119 | Kazuo Makishima | The University of Tokyo |
| 120 | Ken'ichi Nomoto | IPMU, U. Tokyo |
| 121 | Chul H. Lee | Hanyang University |
